Cedears
| Descripción | Última | Anterior | % Día | % Semanal | % Mensual |
|---|---|---|---|---|---|
3M Company | 23.600,00 | - | 0.5 % | 3.8 % | 3.9 % |
Abbott Labs | 33.520,00 | - | 0.1 % | 29.8 % | 5.5 % |
Abercrombie & Fitch Co | 135.375,00 | - | 5.5 % | 30.3 % | 18.5 % |
Adecoagro | 17.390,00 | - | 2.8 % | 43.3 % | 3.3 % |
Adobe Systems Incorporated | 7.465,00 | - | 7.1 % | 39.0 % | 14.8 % |
Adr Jumia Technologies Ag | 10.710,00 | - | 2.2 % | 41.7 % | 2.6 % |
Advanced Micro Devices | 72.950,00 | - | 6.7 % | 123.5 % | 3.7 % |
AGN | - | - | 0.0 % | 0.0 % | 0.0 % |
Alibaba Group Holding Limited | 18.440,00 | - | 4.1 % | 26.8 % | 10.3 % |
Alphabet | 9.225,00 | - | 0.6 % | 12.0 % | 6.5 % |
Altria Group Inc. | 26.640,00 | - | 3.1 % | 22.0 % | 3.1 % |
Amazon.Com, Inc. | 2.512,50 | - | 1.0 % | 2.1 % | 9.9 % |
Ambev | 14.390,00 | - | 2.6 % | 27.6 % | 0.5 % |
America Movil | 41.220,00 | - | 7.3 % | 29.9 % | 9.6 % |
American Express Co | 31.360,00 | - | 0.9 % | 17.3 % | 0.1 % |
American International Group | 22.490,00 | - | 0.5 % | 14.2 % | 2.0 % |
Analog Devices | 41.160,00 | - | 4.3 % | 47.5 % | 0.6 % |
Apple | 22.050,00 | - | 0.1 % | 6.2 % | 4.8 % |
Arcos Dorados Holdings Inc. | 26.060,00 | - | 3.0 % | 17.2 % | 0.8 % |
Astrazeneca Plc | 68.200,00 | - | 1.2 % | 3.3 % | 0.9 % |
At &T Inc. | 11.700,00 | - | 0.2 % | 7.8 % | 4.3 % |
Avery Dennison Corp. | 13.070,00 | - | 0.5 % | 15.3 % | 0.7 % |
BA.CD | 14,20 | - | 0.2 % | 0.3 % | 6.1 % |
Baidu | 15.940,00 | - | 1.3 % | 12.0 % | 14.2 % |
Banco Bradesco | 5.125,00 | - | 3.0 % | 1.9 % | 1.8 % |
Banco do Brasil | 2.920,00 | - | 4.9 % | 4.2 % | 4.7 % |
Banco Itaú Unibanco S.A | 11.820,00 | - | 3.0 % | 7.5 % | 0.8 % |
Banco Santander (Brasil) S.A. | 8.070,00 | - | 1.1 % | 14.2 % | 0.1 % |
Bank Of America Corporation | 20.550,00 | - | 0.5 % | 2.8 % | 7.5 % |
Barrick Gold Corp | 28.420,00 | - | 1.3 % | 16.5 % | 8.3 % |
Berkshire Hathaway Inc. | 32.780,00 | - | 1.4 % | 6.0 % | 2.4 % |
Bhp Group | 65.575,00 | - | 4.3 % | 41.2 % | 0.8 % |
Bilbao Vizcaya Argentaria | 34.560,00 | - | 4.0 % | 4.0 % | 0.5 % |
Bioceres Crop Solutions Corp. | 637,50 | - | 3.9 % | 68.4 % | 1.9 % |
Biogen Inc. | 22.940,00 | - | 1.4 % | 10.6 % | 2.7 % |
BP PCL | 12.740,00 | - | 1.8 % | 20.3 % | 2.7 % |
Bristol-Myers Squibb Company | 28.600,00 | - | 2.2 % | 4.3 % | 1.6 % |
Broadcom Inc. | 14.790,00 | - | 2.5 % | 8.1 % | 10.4 % |
Bunge Limited | 37.420,00 | - | 3.9 % | 37.4 % | 2.4 % |
Caterpillar Inc | 67.000,00 | - | 3.5 % | 52.7 % | 3.3 % |
Chevron Corp. | 17.370,00 | - | 3.1 % | 20.5 % | 3.2 % |
Cisco Systems Inc | 36.460,00 | - | 1.7 % | 54.6 % | 2.0 % |
Citigroup Inc | 68.700,00 | - | 2.3 % | 15.9 % | 10.4 % |
Coeur Mining Inc. | 24.420,00 | - | 4.3 % | 12.1 % | 14.7 % |
Deere & Co | 21.250,00 | - | 0.5 % | 18.6 % | 5.5 % |
Diageo PLC | 20.340,00 | - | 1.4 % | 7.5 % | 1.7 % |
Dupont de Nemours Inc. | 13.990,00 | - | 3.0 % | 12.8 % | 2.3 % |
Ebay Inc. | 81.775,00 | - | 1.1 % | 23.9 % | 1.0 % |
Eli Lilly and Company | 31.020,00 | - | 1.0 % | 3.1 % | 5.9 % |
Embraer-Empresa Brasileira de Aeronáutica | 97.000,00 | - | 0.1 % | 124.9 % | 4.1 % |
Eni Spa | 20.180,00 | - | 1.8 % | 39.2 % | 4.3 % |
ETF Bitcoin | 5.395,00 | - | 1.7 % | 29.0 % | 12.8 % |
ETF ciberseguridad | 12.800,00 | - | 2.1 % | 16.4 % | 3.0 % |
ETF del sector energético | 42.660,00 | - | 3.1 % | 24.7 % | 1.4 % |
ETF del sector financiero | 39.400,00 | - | 0.3 % | 6.9 % | 3.3 % |
ETF del sector industrial | 9.365,00 | - | 2.3 % | 10.6 % | 1.9 % |
ETF del sector inmobiliario | 7.440,00 | - | 1.4 % | 8.2 % | 1.8 % |
ETF Dow Jones | 37.900,00 | - | 0.4 % | 3.0 % | 0.1 % |
ETF Ethereum | 3.795,00 | - | 2.9 % | 45.6 % | 16.2 % |
ETF innovación | 11.220,00 | - | 1.2 % | 10.2 % | 6.4 % |
ETF inverso del S&P 500 | 6.270,00 | - | 2.8 % | 8.0 % | 3.0 % |
ETF iShares Brasil | 25.700,00 | - | 0.7 % | 5.5 % | 3.5 % |
ETF iShares China | 10.410,00 | - | 0.6 % | 11.7 % | 0.2 % |
ETF iShares Russell 2000 | 43.440,00 | - | 1.9 % | 15.3 % | 0.6 % |
ETF mercados emergentes | 20.190,00 | - | 3.5 % | 18.8 % | 1.1 % |
ETF Nasdaq | 53.550,00 | - | 2.1 % | 12.5 % | 2.4 % |
ETF oro | 11.310,00 | - | 0.1 % | 8.1 % | 8.7 % |
ETF S&P 500 | 18.300,00 | - | 0.2 % | 65.0 % | 2.6 % |
Exxon Mobil | 23.050,00 | - | 1.1 % | 25.3 % | 7.0 % |
Fed. Natl, Mortgage | 10.480,00 | - | 1.5 % | 33.7 % | 7.3 % |
Freeport Mcmoran Copper & Gold | 32.960,00 | - | 5.2 % | 25.8 % | 1.5 % |
Garmin | 118.525,00 | - | 1.9 % | 14.2 % | 2.2 % |
General Electric | 62.000,00 | - | 2.8 % | 4.5 % | 3.4 % |
Gilead Sciences | 47.000,00 | - | 2.4 % | 0.3 % | 5.7 % |
Globant | 3.070,00 | - | 0.2 % | 48.0 % | 7.7 % |
GLOBD | 2,08 | - | 3.0 % | 45.4 % | 9.4 % |
Grupo Televisa | 1.401,00 | - | 1.2 % | 6.3 % | 7.0 % |
GSK Plc | 19.800,00 | - | 2.3 % | 5.9 % | 5.3 % |
Harmony Gold Mining Company Ltd | 21.700,00 | - | 0.5 % | 28.8 % | 20.1 % |
Holdings | 67.700,00 | - | 3.8 % | 12.2 % | 2.6 % |
Honda Motor | 40.500,00 | - | 2.4 % | 10.2 % | 1.4 % |
Honeywell International Inc. | 41.000,00 | - | 5.6 % | 9.1 % | 7.3 % |
Hp Inc | 36.780,00 | - | 1.0 % | 6.3 % | 9.4 % |
Ing Groep Nv | 14.350,00 | - | 1.0 % | 1.1 % | 7.6 % |
Intel Corporation | 33.500,00 | - | 3.3 % | 194.6 % | 2.9 % |
International Business Machines | 27.480,00 | - | 0.1 % | 10.4 % | 6.7 % |
J.P. Morgan & Chase Co. | 31.340,00 | - | 0.4 % | 4.5 % | 5.9 % |
Johnson & Johnson | 24.050,00 | - | 0.0 % | 14.4 % | 5.0 % |
Kimberly-Clark Corp. | 25.280,00 | - | 1.3 % | 2.7 % | 4.6 % |
Lloyds Banking Group Plc | 3.997,50 | - | 2.4 % | 0.9 % | 1.9 % |
Lm Ericsson Telephone Co | 8.795,00 | - | 0.1 % | 18.6 % | 8.9 % |
Lockheed Martin Corporation | 41.020,00 | - | 3.5 % | 9.8 % | 4.3 % |
McdonaldS Corp. | 17.790,00 | - | 0.1 % | 9.0 % | 2.7 % |
Mercado Libre | 20.110,00 | - | 0.8 % | 21.3 % | 3.9 % |
Merck & Co. Inc. | 36.100,00 | - | 0.5 % | 11.7 % | 2.9 % |
Meta Platforms | 35.420,00 | - | 1.6 % | 15.6 % | 9.5 % |
Microsoft Corp. | 19.460,00 | - | 3.0 % | 21.3 % | 12.1 % |
National Grid Plc | 61.100,00 | - | 0.5 % | 3.0 % | 1.1 % |
Netflix | 2.530,00 | - | 1.8 % | 15.2 % | 4.9 % |
Newmont Corporation | 48.520,00 | - | 4.1 % | 6.0 % | 10.7 % |
Nike Inc | 5.725,00 | - | 3.6 % | 25.9 % | 0.2 % |
Nokia Corporation | 21.150,00 | - | 4.7 % | 112.6 % | 4.1 % |
Novagold Resources | 42.180,00 | - | 2.8 % | 27.2 % | 16.4 % |
Novartis Ag | 57.700,00 | - | 2.7 % | 8.7 % | 3.3 % |
Nvidia Corporation | 12.780,00 | - | 0.9 % | 6.5 % | 3.5 % |
Oracle Corporation | 89.125,00 | - | 11.7 % | 11.1 % | 19.8 % |
Paypal Holdings | 7.680,00 | - | 0.3 % | 31.9 % | 7.7 % |
Pepsico | 11.950,00 | - | 1.4 % | 2.9 % | 0.3 % |
Petrobras | 27.200,00 | - | 0.7 % | 50.3 % | 2.3 % |
Petrobras - Petróleo Brasileiro S.A. | 13.800,00 | - | 1.4 % | 51.9 % | 0.9 % |
Pfizer | 9.780,00 | - | 1.0 % | 3.1 % | 0.8 % |
Procter & Gamble | 14.800,00 | - | 1.4 % | 1.3 % | 4.0 % |
Qualcomm | 27.600,00 | - | 4.7 % | 15.1 % | 18.2 % |
Rio Tinto Plc | 19.330,00 | - | 3.4 % | 25.5 % | 2.2 % |
Ross Stores | 89.400,00 | - | 2.0 % | 28.6 % | 3.8 % |
Royal Dutch Shell Plc | 64.150,00 | - | 1.4 % | 14.9 % | 2.8 % |
Salesforce Inc. | 14.080,00 | - | 1.6 % | 37.3 % | 10.7 % |
Schlumberger Ltd | 27.860,00 | - | 0.6 % | 42.8 % | 3.6 % |
Shopify Inc. | 1.526,00 | - | 0.7 % | 34.8 % | 6.8 % |
Snap Inc | 7.910,00 | - | 1.7 % | 35.5 % | 6.4 % |
Snap-On Inc | 96.225,00 | - | 0.8 % | 8.4 % | 4.6 % |
Sony Group Corporation | 3.925,00 | - | 0.4 % | 19.9 % | 1.8 % |
Southern Copper Corp | 135.950,00 | - | 7.2 % | 22.3 % | 4.3 % |
Spotify | 26.000,00 | - | 4.3 % | 17.4 % | 1.4 % |
Square | 5.175,00 | - | 3.1 % | 3.7 % | 7.3 % |
Taiwan Semiconductor Manufacturing | 69.525,00 | - | 1.4 % | 36.7 % | 0.5 % |
Target Corporation | 8.245,00 | - | 2.9 % | 33.7 % | 5.1 % |
Tenaris | 92.800,00 | - | 0.0 % | 57.3 % | 2.8 % |
Ternium | 18.110,00 | - | 1.3 % | 23.8 % | 1.6 % |
Tesla | 38.980,00 | - | 1.3 % | 15.8 % | 9.6 % |
The Boeing Company | 13.740,00 | - | 4.9 % | 1.4 % | 4.0 % |
The Coca Cola Company | 24.740,00 | - | 1.8 % | 16.0 % | 5.2 % |
The Goldman Sachs Group | 118.575,00 | - | 1.7 % | 14.8 % | 1.5 % |
The Home Depot Inc | 15.220,00 | - | 1.3 % | 7.7 % | 3.3 % |
The Travelers | 76.250,00 | - | 1.2 % | 2.5 % | 5.6 % |
The Walt Disney Co. | 12.500,00 | - | 0.2 % | 14.4 % | 0.9 % |
Thermo Fisher Scientific Inc | 32.300,00 | - | 2.5 % | 19.9 % | 2.8 % |
TRIP.COM | 8.935,00 | - | 2.6 % | 20.3 % | 8.0 % |
Twitter | - | - | 0.0 % | 0.0 % | 0.0 % |
Unilever | 29.060,00 | - | 1.4 % | 12.7 % | 3.7 % |
Urban Outfitters | 57.850,00 | - | 5.7 % | 1.3 % | 4.6 % |
Vale | 11.260,00 | - | 0.0 % | 12.8 % | 6.5 % |
Verisign | 69.475,00 | - | 3.9 % | 11.1 % | 1.5 % |
Verizon Communications | 17.720,00 | - | 0.1 % | 14.6 % | 0.2 % |
Visa | 26.580,00 | - | 1.9 % | 11.0 % | 2.1 % |
Vista Energy | 36.320,00 | - | 0.2 % | 48.2 % | 1.0 % |
Vodafone Group | 22.830,00 | - | 0.6 % | 13.1 % | 3.1 % |
Walmart | 10.030,00 | - | 0.7 % | 6.0 % | 4.5 % |
Wells Fargo & Co | 24.560,00 | - | 0.9 % | 14.8 % | 6.8 % |
Xerox | 5.165,00 | - | 6.0 % | 40.1 % | 5.7 % |
Yelp | 17.030,00 | - | 7.3 % | 26.2 % | 0.1 % |
Actualización general del panel: 17:30:48 | 2026-06-11
